Performing Facilities
Sangju Cultural Center
Total business expenses: 2,089 million won (grant tax 549, national cost 200, Doby 550, literary arts promotion fee 220, fertilizer 450)
Major facilities
Classification | City Description | Area (㎡) | Remarks | |
---|---|---|---|---|
Great Performance Hall | Stage | Stage 157.75㎡, Side Stage 105.16㎡ | ||
Powder Room | Male and Female (16.2㎡ each), Washroom(4.3㎡ each) | |||
Audience Seat | 1F 315.54㎡, 2F 173.55㎡ | |||
Control Room | Projection Room 18.38㎡, Lighting Room 11.74㎡, Sound Room 11.74㎡ | |||
Lobby | 236.66㎡ | |||
Ticket and kiosk | Ticket and kiosk 15.77㎡ each | |||
Underground Exhibition Hall(344㎡) | Exhibition Hall | 252.43㎡ | ||
Office | 1F | Cultural Center Office | 131.07㎡ | |
2F | Cultural Center | 104.03㎡ | ||
3F | Cultural and Arts Organization | Culture School 84.07㎡, Yechong Office 64.56㎡ | ||
4F | Small Performance Hall | 148㎡ |
Inquiries: Sangju Cultural Center Office ☎ 054) 537-6215
Outdoor music hall
Inquiries: Urban Design Division ☎ 054) 537-6215